<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spend or invest - that is the question</title>
	<atom:link href="http://dofonline.co.uk/blogs/treasury-matters/investment/spend-or-invest-that-is-the-question7907/feed/" rel="self" type="application/rss+xml" />
	<link>http://dofonline.co.uk/blogs/treasury-matters/investment/spend-or-invest-that-is-the-question7907/</link>
	<description>Financial insight from industry thought leader Joergen Jensen</description>
	<pubDate>Wed, 23 May 2012 08:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Weekend reading for investors: 28/02/09</title>
		<link>http://dofonline.co.uk/blogs/treasury-matters/investment/spend-or-invest-that-is-the-question7907/#comment-321</link>
		<dc:creator>Weekend reading for investors: 28/02/09</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/treasury-matters/?p=20#comment-321</guid>
		<description>[...] agree with this short post from Joergen Jensen that governments would be better investing rather than spending their way out of the [...]</description>
		<content:encoded><![CDATA[<p>[...] agree with this short post from Joergen Jensen that governments would be better investing rather than spending their way out of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://dofonline.co.uk/blogs/treasury-matters/investment/spend-or-invest-that-is-the-question7907/#comment-320</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/treasury-matters/?p=20#comment-320</guid>
		<description>Quite right. I'd much rather see unemployed but skilled car-workers and ship-builders creating a tidal wave system in the Bristol Channel or similar, rather than cheap tat from TopShop getting cheaper by 2.5% for a few months. Even if the Net-Net was roughly the same, the former would give the country something to aspire and rally around and feel good about - a unquantifiable feel good factor contribution.</description>
		<content:encoded><![CDATA[<p>Quite right. I&#8217;d much rather see unemployed but skilled car-workers and ship-builders creating a tidal wave system in the Bristol Channel or similar, rather than cheap tat from TopShop getting cheaper by 2.5% for a few months. Even if the Net-Net was roughly the same, the former would give the country something to aspire and rally around and feel good about - a unquantifiable feel good factor contribution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

