<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scotland loses most from independence</title>
	<atom:link href="http://dofonline.co.uk/blogs/the-edge/government/scotland-loses-most-from-independence-345345534/feed/" rel="self" type="application/rss+xml" />
	<link>http://dofonline.co.uk/blogs/the-edge/government/scotland-loses-most-from-independence-345345534/</link>
	<description>Richard Northedge takes on corporate finance</description>
	<pubDate>Tue, 22 May 2012 06:26:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Thomas Paine</title>
		<link>http://dofonline.co.uk/blogs/the-edge/government/scotland-loses-most-from-independence-345345534/#comment-51967</link>
		<dc:creator>Thomas Paine</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/the-edge/?p=847#comment-51967</guid>
		<description>Scotland can continue to print Scottish promissory notes as it does now.  They will have the value that can be attached to the Scottish banks concerned.  They can't print sterling backed by the BoE that's called counterfeiting!</description>
		<content:encoded><![CDATA[<p>Scotland can continue to print Scottish promissory notes as it does now.  They will have the value that can be attached to the Scottish banks concerned.  They can&#8217;t print sterling backed by the BoE that&#8217;s called counterfeiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robo</title>
		<link>http://dofonline.co.uk/blogs/the-edge/government/scotland-loses-most-from-independence-345345534/#comment-51786</link>
		<dc:creator>Robo</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/the-edge/?p=847#comment-51786</guid>
		<description>Bob, that is crazy. The FT was referring to recent performance. While Scotland may be doing better than a number of regions in the UK the bottom line is that in terms of absolute value Scotland is tiny. There is no way Scotland can be financing a single English region when Scotland relies on the UK to cover the shortfall between Scottish revenues and Scottish state expenditure. As Richard rightly points out, the Tories would be major winners should Scotland become independent, so I wouldn't say Cameron is fighting 'tooth and nail' as you suggest.</description>
		<content:encoded><![CDATA[<p>Bob, that is crazy. The FT was referring to recent performance. While Scotland may be doing better than a number of regions in the UK the bottom line is that in terms of absolute value Scotland is tiny. There is no way Scotland can be financing a single English region when Scotland relies on the UK to cover the shortfall between Scottish revenues and Scottish state expenditure. As Richard rightly points out, the Tories would be major winners should Scotland become independent, so I wouldn&#8217;t say Cameron is fighting &#8216;tooth and nail&#8217; as you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dofonline.co.uk/blogs/the-edge/government/scotland-loses-most-from-independence-345345534/#comment-51716</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/the-edge/?p=847#comment-51716</guid>
		<description>Since according to the FT last week, Scotland is the third most prosperous area outside London and South East, then 77% (7 of 9) of English regions are financed by taxpayers north of the border. Why else would the PM fight tooth and nail to keep Scotland exactly? Edinburgh would also be down there with Oslo and Copenhagen in size; capitals of small countries way above UK in GDP per capita and quality of life.</description>
		<content:encoded><![CDATA[<p>Since according to the FT last week, Scotland is the third most prosperous area outside London and South East, then 77% (7 of 9) of English regions are financed by taxpayers north of the border. Why else would the PM fight tooth and nail to keep Scotland exactly? Edinburgh would also be down there with Oslo and Copenhagen in size; capitals of small countries way above UK in GDP per capita and quality of life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

