<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: There’s nothing wrong with inequality</title>
	<atom:link href="http://dofonline.co.uk/blogs/the-edge/business/uk-class-inequality-2342343/feed/" rel="self" type="application/rss+xml" />
	<link>http://dofonline.co.uk/blogs/the-edge/business/uk-class-inequality-2342343/</link>
	<description>Richard Northedge takes on corporate finance</description>
	<pubDate>Thu, 29 Jul 2010 23:50:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zoe</title>
		<link>http://dofonline.co.uk/blogs/the-edge/business/uk-class-inequality-2342343/#comment-14103</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/the-edge/?p=459#comment-14103</guid>
		<description>Brilliant! I agree. We should be using an analysis technique that quantifies the year on year improvement for different samples of the population.  A kind of GDP of welfare. Complaining about the gap between rich and poor is neither here nor there - it has no impact on anyone's way of life.</description>
		<content:encoded><![CDATA[<p>Brilliant! I agree. We should be using an analysis technique that quantifies the year on year improvement for different samples of the population.  A kind of GDP of welfare. Complaining about the gap between rich and poor is neither here nor there - it has no impact on anyone&#8217;s way of life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
